Results:- Auction 2511 19-Mar-08  
Lot Available Sold Lot Available Sold
1   £16,900 23 £13,750  
2   £9,800 24   £17,200
3   £8,750 25 £41,750  
4   £9,800 26   Withdrawn
5 £19,000   27   Withdrawn
6 £6,900   28 £13,250  
7   Withdrawn 29 £16,650  
8 £18,500   30 £20,500  
9   £31,000 31 £23,500  
10 £11,750   32   £21,350
11   £20,750 33 £33,500  
12 £19,250   34 £15,000  
13   £18,000 35 £14,650  
14 £12,500   36 £11,500  
15   £20,650 37 £15,600  
16   £23,650 38   Withdrawn
17   £24,650 39   Withdrawn
18 £7,500   40 £13,500  
19   Withdrawn 41 £13,000  
20 £31,000   42 £10,950  
21 £33,000   43   Withdrawn
22   £15,700      

 

The above Lots headed Available, may be purchased subject to contract and being unsold in the meantime.