FOSTER & CRANFIELD
CATALOGUE SUMMARY

Visit to full catalogue page

2458 01-Mar-07 London                    
LotNo NameAssCo See Note StartDate MatDate SA Bonus BonusDate Prems T SurVal GPMin GPMax
1 NORWICH UNION 28-Sep 28-Sep 15,541 9,313 2006 £63.89 M 15,698 28,500 30,500
2 SCOTTISH AMIC   10-Nov 10-Nov 13,240 7,664 2005 £50.60 M 19,713 22,500 23,500
3 NORWICH UNION   04-Dec 04-Dec 7,425 3,776 2005 £20.00 M 5,451 11,000 12,000
4 SCOTTISH WIDOWS   20-Jun 20-Jun 16,850 12,246 2005 £67.70 M 29,153 31,000 31,500
5 STANDARD LIFE * 17-Nov 17-Nov 10,170 5,890 2006 £35.59 M 9,737 11,500 12,000
6 FRIENDS PROVIDENT * 24-Aug 24-Aug 12,527 6,096 2006 £53.94 M 14,102 16,000 16,500
7 PRUDENTIAL ASSURANCE   01-May 01-May 9,360 2,574 2005 £37.54 M 7,287 11,500 11,850
8 NORWICH UNION * 25-Mar 25-Mar 9,156 2,157 2006 £40.00 M 6,948 7,500 8,000
9 STANDARD LIFE * 20-Jan 20-Jan 8,792 6,448 2005 £36.17 M 12,728 13,400 13,750
10 PRUDENTIAL ASSURANCE   01-Apr 01-Apr 2,486 2,136 2005 £21.50 M 5,254 6,000 6,500
11 STANDARD LIFE * 25-Aug 25-Aug 6,793 3,525 2006 £26.08 M 7,165 8,000 8,500
12 GENERAL ACCIDENT   27-Jun 27-Jun 11,745 9,968 2006 £38.02 M 15,797 22,500 23,500
13 STANDARD LIFE * 01-May 01-May 7,240 6,585 2006 £28.80 M 12,560 13,000 13,500
14 FRIENDS PROVIDENT   11-Apr 11-Apr 6,450 3,604 2006 £23.88 M 8,388 9,500 10,000
15 SCOTTISH AMIC   09-Jan 09-Jan 10,965 6,213 2005 £40.75 M 15,869 21,000 21,500
16 STANDARD LIFE * 01-Oct 01-Oct 17,875 13,775 2006 £70.30 M 26,886 27,500 28,000
17 FRIENDS PROVIDENT * 26-Sep 26-Sep 8,655 3,145 2006 £30.73 M 6,649 8,350 8,650
18 SUN ALLIANCE   15-Aug 15-Aug 8,060 7,769 2005 £32.26 M 17,133 17,750 18,500
19 SCOTTISH WIDOWS   24-Aug 24-Aug 17,272 10,498 2006 £66.27 M 24,514 28,000 28,500
20 STANDARD LIFE * 06-Dec 06-Dec 11,375 4,811 2006 £47.90 M 10,363 11,000 11,500
21 NORWICH UNION   21-Jun 21-Jun 6,707 3,411 2005 £20.00 M 5,724 11,000 11,500
22 STANDARD LIFE * 04-Dec 04-Dec 12,675 9,565 2006 £49.75 M 18,700 19,500 19,850
23 FRIENDS PROVIDENT   26-Sep 26-Sep 6,940 3,377 2006 £26.20 M 8,181 10,000 10,500
24 SUN LIFE OF CANADA   27-Jun 27-Jun 4,212 2,602 2005 £19.61 M 5,347 6,000 6,200
25 SUN LIFE OF CANADA   27-Jun 27-Jun 4,212 2,602 2005 £18.17 M 5,347 6,000 6,200
26 STANDARD LIFE * 08-Mar 08-Mar 80,000 44,722 2006 £336.20 M 90,042 95,000 97,000
27 NORWICH UNION   06-Nov 06-Nov 10,320 8,104 2006 £37.00 M 17,452 20,000 20,500
28 FRIENDS PROVIDENT   27-May 27-May 17,200 9,611 2006 £61.00 M 22,128 24,000 24,500
29 CLERICAL MEDICAL * 29-Jan 29-Jan 10,578 8,320 2006 £0.00 M 15,675 18,750 19,500
30 STANDARD LIFE   23-Nov 23-Nov 6,639 5,010 2006 £26.74 M 9,795 10,500 10,850
31 SUN ALLIANCE * 05-Feb 05-Feb 19,866 5,668 2005 £99.12 M 14,689 15,850 16,250
32 FRIENDS PROVIDENT * 07-Apr 07-Apr 10,320 5,767 2006 £39.40 M 13,421 15,000 15,500
33 STANDARD LIFE * 27-Apr 27-Apr 11,500 6,215 2005 £46.12 M 10,441 11,500 12,000
34 ROYAL LONDON * 01-Dec 01-Dec 13,050 9,618 2005 £48.27 M 15,261 22,000 22,500
35 FRIENDS PROVIDENT * 04-Nov 04-Nov 14,828 3,505 2006 £50.21 M 7,853 9,850 10,500
36 PRUDENTIAL ASSURANCE   01-Jun 01-Jun 5,070 4,355 2006 £26.16 M 10,643 12,500 13,000
37 SCOTTISH AMIC   28-Feb 28-Feb 12,217 7,743 2006 £46.31 M 19,763 23,000 23,500
38 NORWICH UNION   10-Apr 10-Apr 7,499 2,602 2006 £33.25 M 7,788 8,500 9,000
39 STANDARD LIFE   01-Nov 01-Nov 7,719 5,887 2006 £30.93 M 11,499 12,500 13,500
40 PRUDENTIAL ASSURANCE   01-Jun 01-Jun 8,190 4,089 2005 £42.06 M 11,011 13,000 13,500
41 STANDARD LIFE   11-Mar 11-Mar 5,268 5,440 2006 £21.21 M 10,340 11,000 11,500
42 GENERAL ACCIDENT   08-Sep 08-Sep 13,170 13,599 2006 £49.90 M 26,451 27,750 28,500
43 CO-OPERATIVE INSURANCE   01-Dec 01-Dec 10,000 2,057 2005 £36.50 M 5,108 6,750 7,150
44 NORWICH UNION   10-Mar 10-Mar 7,035 5,552 2006 £26.56 M 12,803 14,250 14,500
45 STANDARD LIFE * 28-Feb 28-Feb 10,075 4,099 2006 £40.68 M 8,904 9,500 9,850

* Additional Note please see attached Word / PDF file for full description.