Authorised and Regulated by the Financial Services Authority

The Life Assurance Policies or services on this Web Site are not being offered in the United States of America and Canada or to US and Canadian persons.

CATALOGUE DETAILS

Auction Number 2511 Date 19/03/2008 Town London              
Lot No Assurance Company See Note Start Date Maturity Date Sum Assured Bonus Bonus Date Premium Term Sur Value GP Min GP Max
1 NORWICH UNION   19/04/1990 19/04/2015 12,367 5,281 31/12/2006 £45.06 M 14,835 17,000 17,500
2 PRUDENTIAL ASSURANCE * 01/11/1994 01/11/2019 10,191 2,961 31/12/2006 £40.00 M 8,392 12,500 13,000
3 SCOTTISH AMIC   08/11/1989 08/11/2019 5,834 3,065 31/12/2006 £18.93 M 6,989 9,000 9,500
4 GENERAL ACCIDENT   07/09/1993 07/09/2023 13,260 4,936 31/12/2006 £54.40 M 8,913 11,000 11,250
5 FRIENDS PROVIDENT   20/10/1992 20/10/2017 21,492 6,872 31/12/2007 £70.66 M 15,820 19,500 20,500
6 STANDARD LIFE   18/03/1989 18/03/2014 4,550 2,919 15/11/2007 £18.64 M 6,412 6,900 7,150
7 NORWICH UNION   03/02/1986 03/02/2011 6,536 5,184 31/12/2007 £36.72 M 12,196 13,500 13,850
8 STANDARD LIFE   02/12/1988 02/12/2013 11,213 7,514 15/11/2007 £42.75 M 16,522 17,000 17,350
9 LEGAL & GENERAL   01/08/1991 01/08/2011 19,024 8,472 31/12/2007 £104.43 M 28,606 31,000 31,500
10 STANDARD LIFE   11/04/1990 11/04/2015 8,402 4,685 15/11/2007 £33.57 M 10,690 11,750 12,150
11 SCOTTISH WIDOWS   04/12/1986 04/12/2011 10,447 7,415 31/12/2007 £52.04 M 19,027 21,500 22,000
12 STANDARD LIFE * 01/04/1987 01/04/2012 9,750 8,044 15/11/2007 £50.80 M 17,561 19,250 19,650
13 GENERAL ACCIDENT   09/06/1989 09/06/2014 11,375 8,671 31/12/2007 £48.60 M 14,931 18,000 18,500
14 STANDARD LIFE   09/10/1986 09/10/2011 5,680 4,965 15/11/2007 £21.96 M 10,686 11,750 12,500
15 FRIENDS PROVIDENT * 01/04/1989 01/04/2014 13,880 6,771 31/12/2007 £53.90 M 18,936 19,500 20,000
16 STANDARD LIFE * 28/06/1990 28/06/2015 18,493 9,938 15/11/2007 £76.68 M 23,177 23,750 24,250
17 PRUDENTIAL ASSURANCE   01/05/1985 01/05/2010 8,970 9,012 31/12/2006 £42.63 M 22,947 25,000 25,500
18 STANDARD LIFE   01/12/1989 01/12/2014 5,191 3,034 15/11/2007 £20.00 M 6,943 7,500 8,000
19 SUN ALLIANCE * 08/06/1990 08/06/2016 93,300 35,571 31/12/2006 £435.60 M 82,646 89,500 91,500
20 STANDARD LIFE * 03/03/1988 03/03/2013 17,225 12,716 15/11/2007 £67.78 M 28,012 31,000 31,500
21 STANDARD LIFE   26/01/1987 26/01/2012 16,900 14,215 15/11/2007 £74.32 M 30,882 32,750 33,500
22 PRUDENTIAL ASSURANCE   01/05/1986 01/05/2011 6,240 5,530 31/12/2006 £24.52 M 14,461 17,000 17,500
23 STANDARD LIFE * 11/01/1989 11/01/2014 8,450 5,603 15/11/2007 £36.88 M 12,537 13,750 14,000
24 FRIENDS PROVIDENT * 17/06/1988 17/06/2013 11,868 6,648 31/12/2007 £48.91 M 15,129 17,000 17,500
25 STANDARD LIFE * 22/09/1986 22/09/2011 21,125 18,466 15/11/2007 £101.10 M 40,410 41,750 42,000
26 LIVERPOOL VICTORIA   14/11/1987 13/11/2010 1,500 1,423 31/12/2007 £6.86 M 3,518 4,200 4,500
27 SCOTTISH AMIC   28/11/1985 28/11/2010 6,600 5,851 31/12/2006 £26.12 M 16,377 18,000 18,500
28 STANDARD LIFE * 01/03/1990 01/03/2015 9,750 5,502 15/11/2007 £50.50 M 12,512 13,250 13,650
29 STANDARD LIFE   06/05/1987 06/05/2012 8,775 7,170 15/11/2007 £35.02 M 15,661 16,650 16,850
30 CO-OPERATIVE INSURANCE   01/01/1973 01/01/2013 2,000 3,286 31/12/2006 £13.40 Q 15,668 18,000 18,500
31 STANDARD LIFE * 01/10/1989 01/10/2014 16,250 9,730 15/11/2007 £76.00 M 22,131 23,500 24,500
32 NORWICH UNION   23/12/1986 23/12/2010 10,800 8,566 31/12/2007 £39.90 M 19,915 22,000 22,500
33 STANDARD LIFE * 28/07/1988 28/07/2013 20,841 14,597 15/11/2007 £81.80 M 32,122 33,500 33,750
34 PRUDENTIAL ASSURANCE   01/02/1966 01/02/2010 1,000 4,271 31/12/2006 £0.00 M 13,164 15,000 15,500
35 STANDARD LIFE * 05/11/1990 05/11/2015 10,868 6,353 15/11/2007 £42.50 M 13,508 14,250 14,650
36 SCOTTISH WIDOWS   20/02/1992 20/02/2010 7,261 2,401 31/12/2007 £45.25 M 10,600 11,500 11,850
37 STANDARD LIFE * 14/11/1986 14/11/2011 7,800 6,752 15/11/2007 £30.71 M 14,521 15,600 16,150
38 SCOTTISH WIDOWS   05/06/1990 05/06/2015 5,696 2,508 31/12/2007 £26.38 M 6,980 8,150 8,500
39 STANDARD LIFE   24/11/1987 24/11/2012 12,188 9,274 15/11/2007 £49.00 M 20,378 21,500 22,000
40 PRUDENTIAL ASSURANCE   01/05/1996 01/05/2018 14,375 3,061 31/12/2007 £63.25 M 11,730 13,500 14,000
41 STANDARD LIFE   24/10/1989 24/10/2014 8,125 4,763 15/11/2006 £31.75 M 10,788 12,000 12,500
42 SCOTTISH WIDOWS * 24/03/1987 24/03/2024 6,685 4,808 31/12/2007 £21.65 M 7,436 10,950 11,450
43 SCOTTISH WIDOWS   22/03/1972 22/03/2013 1,401 4,933 31/12/2006 £3.90 M 11,161 13,000 13,500

 

* Additional Note please see attached Word / PDF file for full description.

Authorised and Regulated by the Financial Services Authority