Authorised and Regulated by the Financial Services Authority

The Life Assurance Policies or services on this Web Site are not being offered in the United States of America and Canada or to US and Canadian persons.

CATALOGUE DETAILS

Auction Number 2512 Date 27/03/2008 Town London              
Lot No Assurance Company See Note Start Date Maturity Date Sum Assured Bonus Bonus Date Premium Term Sur Value GP Min GP Max
1 SCOTTISH AMIC   18/09/1987 18/09/2012 8,425 5,796 31/12/2006 £33.00 M 16,797 18,000 18,500
2 NORWICH UNION   01/08/1991 01/08/2016 15,136 5,252 31/12/2007 £50.98 M 16,342 20,000 20,500
3 CLERICAL MEDICAL   20/10/1987 20/10/2012 7,128 5,741 31/12/2007 £27.47 M 11,329 13,000 13,500
4 CO-OPERATIVE INSURANCE   15/04/1972 15/04/2017 2,000 3,286 31/12/2006 £3.87 M 14,490 18,350 18,850
5 STANDARD LIFE * 15/03/1991 15/03/2016 13,000 6,301 15/11/2007 £55.40 M 15,043 16,000 16,500
6 NORWICH UNION   10/04/1991 10/04/2027 6,930 2,405 31/12/2006 £20.00 M 4,977 6,600 6,850
7 STANDARD LIFE   28/04/1988 28/04/2013 9,750 7,050 15/11/2007 £38.80 M 15,536 16,500 17,000
8 GENERAL ACCIDENT   28/11/1997 28/11/2022 14,204 2,124 31/12/2005 £67.60 M 7,012 8,000 8,150
9 STANDARD LIFE   02/09/1988 02/09/2013 9,295 6,440 15/11/2007 £37.89 M 14,167 15,000 15,500
10 PRUDENTIAL ASSURANCE   01/04/1987 01/04/2012 7,800 6,031 31/12/2006 £94.01 Q 16,438 18,000 18,500
11 SUN LIFE OF CANADA   07/10/1996 07/10/2021 14,238 2,386 31/12/2006 £54.93 M 7,751 9,000 9,500
12 STANDARD LIFE * 26/07/1987 26/07/2012 12,350 9,793 15/11/2007 £47.41 M 21,438 22,650 23,350
13 STANDARD LIFE   20/09/1988 20/09/2013 10,189 6,922 15/11/2006 £38.09 M 15,402 16,350 16,500
14 BRITANNIC   01/03/1993 01/03/2018 4,804 2,145 31/12/2006 £20.00 M 4,320 5,300 5,500
15 STANDARD LIFE   28/10/1989 28/10/2014 8,613 5,096 15/11/2007 £34.39 M 11,436 12,000 12,500
16 GENERAL ACCIDENT   22/08/1997 22/08/2022 20,570 3,459 31/12/2006 £104.71 M 10,423 12,250 12,650
17 NORWICH UNION   07/07/1990 07/07/2027 7,425 3,171 31/12/2006 £20.00 M 5,606 7,250 7,650
18 STANDARD LIFE   16/05/1988 16/05/2013 9,100 6,511 15/11/2007 £34.60 M 14,341 16,000 16,500
19 CLERICAL MEDICAL   14/12/1989 14/12/2014 15,734 9,112 31/12/2006 £65.02 M 19,875 23,500 24,000
20 NORWICH UNION   28/08/1988 28/08/2013 17,200 10,307 31/12/2006 £71.40 M 25,937 29,750 30,500
21 STANDARD LIFE   28/12/1987 28/12/2012 8,613 6,489 15/11/2007 £34.39 M 14,269 16,000 16,500
22 CLERICAL MEDICAL * 21/04/1992 21/04/2017 13,902 5,461 31/12/2007 £52.40 M 13,193 16,500 17,000
23 SCOTTISH WIDOWS * 08/02/1988 08/02/2013 25,949 15,351 31/12/2006 £116.27 M 42,341 49,500 50,500
24 STANDARD LIFE   28/11/1986 28/11/2011 9,750 8,357 15/11/2007 £39.40 M 18,074 19,500 20,500
25 ROYAL LIFE INSURANCE   01/01/1991 01/01/2016 14,884 5,242 31/12/2006 £65.44 M 15,176 16,500 17,000
26 NORWICH UNION   01/01/1990 01/01/2015 20,640 8,857 31/12/2007 £85.20 M 25,787 29,000 29,500
27 STANDARD LIFE * 14/04/1988 14/04/2013 26,000 18,997 15/11/2007 £107.40 M 41,889 43,500 44,500
28 NORWICH UNION   03/02/1986 03/02/2011 6,536 5,184 31/12/2007 £36.72 M 12,196 13,500 13,850
29 CO-OPERATIVE INSURANCE   01/08/1975 01/08/2017 1,000 1,424 31/12/2006 £2.14 M 5,116 7,000 7,500
30 CLERICAL MEDICAL   02/12/1988 02/12/2013 6,430 4,534 31/12/2007 £24.84 M 8,993 10,750 11,500
31 NORWICH UNION   13/02/1986 13/02/2011 10,320 8,185 31/12/2007 £42.40 M 19,375 21,850 22,350
32 STANDARD LIFE   01/02/1988 01/02/2013 8,723 6,506 15/11/2007 £39.65 M 14,318 15,500 16,000
33 FRIENDS PROVIDENT   11/02/1994 11/02/2019 12,735 3,018 31/12/2007 £40.27 M 7,776 10,000 10,250
34 STANDARD LIFE   28/06/1988 28/06/2013 7,475 5,247 15/11/2006 £29.11 M 11,691 12,500 12,750
35 SCOTTISH AMIC   28/11/1985 28/11/2010 6,600 5,851 31/12/2006 £26.12 M 16,377 18,000 18,500
36 LIVERPOOL VICTORIA   14/11/1987 13/11/2010 1,500 1,423 31/12/2007 £6.86 M 3,518 4,200 4,500
37 STANDARD LIFE   19/02/1988 19/02/2013 13,650 10,077 15/11/2007 £51.40 M 22,315 24,000 24,500
38 SUN ALLIANCE   08/06/1990 08/06/2016 93,300 35,571 31/12/2006 £435.60 M 82,646 89,500 91,500
39 STANDARD LIFE   07/06/1991 07/06/2016 9,003 4,192 15/11/2007 £35.61 M 9,855 10,800 11,250
40 LIVERPOOL VICTORIA * 01/02/1986 31/01/2011 3,751 4,282 31/12/2007 £0.00 M 10,841 13,500 14,000
41 STANDARD LIFE   24/10/1989 24/10/2014 8,125 4,807 15/11/2007 £31.75 M 10,788 12,000 12,500
42 STANDARD LIFE   13/10/1988 13/10/2013 14,625 10,022 15/11/2007 £55.00 M 21,887 24,000 24,500
43 FRIENDS PROVIDENT * 20/10/1992 20/10/2017 21,492 6,872 31/12/2007 £70.66 M 15,820 19,500 20,500
44 STANDARD LIFE   18/03/1989 18/03/2014 4,550 2,919 15/11/2007 £18.64 M 6,412 6,900 7,150
45 PRUDENTIAL ASSURANCE * 01/02/1966 01/02/2010 1,000 4,271 31/12/2006 £0.00 M 13,164 15,000 15,500

 

* Additional Note please see attached Word / PDF file for full description.

Authorised and Regulated by the Financial Services Authority