
Authorised and Regulated by the Financial Services Authority
The Life Assurance Policies or services on this Web Site are not being offered in the United States of America and Canada or to US and Canadian persons.
| Auction Number | 2513 | Date | 03/04/2008 | Town | London | |||||||
| Lot No | Assurance Company | See Note | Start Date | Maturity Date | Sum Assured | Bonus | Bonus Date | Premium | Term | Sur Value | GP Min | GP Max |
| 1 | NORWICH UNION | 28/04/1991 | 28/04/2021 | 29,344 | 10,181 | 31/12/2007 | £100.00 | M | 27,043 | 32,500 | 33,500 | |
| 2 | CLERICAL MEDICAL | 18/01/1989 | 18/01/2014 | 8,425 | 5,703 | 31/12/2007 | £32.60 | M | 11,261 | 13,000 | 13,500 | |
| 3 | SCOTTISH AMIC | 20/07/1990 | 20/07/2015 | 17,250 | 8,309 | 31/12/2007 | £68.00 | M | 23,232 | 25,750 | 26,250 | |
| 4 | PRUDENTIAL ASSURANCE | * | 01/02/1983 | 01/02/2020 | 5,000 | 6,295 | 31/12/2006 | £11.95 | M | 8,876 | 15,000 | 16,000 |
| 5 | NORWICH UNION | 07/08/1986 | 07/08/2011 | 25,972 | 20,598 | 31/12/2007 | £103.68 | M | 46,902 | 50,000 | 50,500 | |
| 6 | STANDARD LIFE | * | 04/06/1991 | 04/06/2016 | 12,350 | 5,751 | 15/11/2007 | £78.52 | M | 13,618 | 14,000 | 14,500 |
| 7 | PRUDENTIAL ASSURANCE | 01/05/1996 | 01/05/2018 | 14,375 | 3,061 | 31/12/2007 | £63.25 | M | 11,730 | 13,500 | 14,000 | |
| 8 | STANDARD LIFE | * | 24/01/1989 | 24/01/2014 | 10,961 | 7,189 | 15/11/2007 | £69.80 | M | 15,909 | 16,500 | 17,000 |
| 9 | ROYAL LIFE INSURANCE | * | 04/11/1988 | 04/11/2010 | 8,019 | 5,190 | 31/12/2006 | £36.86 | M | 14,519 | 15,000 | 15,750 |
| 10 | STANDARD LIFE | 24/11/1987 | 24/11/2012 | 12,188 | 9,274 | 15/11/2007 | £49.00 | M | 20,378 | 21,500 | 22,000 | |
| 11 | SCOTTISH AMIC | 24/08/1985 | 24/08/2010 | 9,152 | 8,356 | 31/12/2006 | £37.40 | M | 23,477 | 25,000 | 25,500 | |
| 12 | STANDARD LIFE | * | 01/11/1990 | 01/11/2015 | 17,104 | 8,731 | 15/11/2007 | £69.42 | M | 20,597 | 21,250 | 21,750 |
| 13 | CLERICAL MEDICAL | 01/10/1986 | 01/10/2011 | 7,077 | 6,804 | 31/12/2007 | £20.00 | M | 12,852 | 15,000 | 15,500 | |
| 14 | STANDARD LIFE | * | 23/02/1988 | 23/02/2013 | 8,125 | 5,998 | 15/11/2007 | £36.25 | M | 13,283 | 14,000 | 14,350 |
| 15 | SCOTTISH WIDOWS | 22/07/1988 | 22/07/2013 | 15,393 | 9,074 | 31/12/2007 | £56.56 | M | 23,963 | 25,250 | 25,750 | |
| 16 | STANDARD LIFE | 23/04/1990 | 23/04/2015 | 9,263 | 5,103 | 15/11/2007 | £35.20 | M | 11,738 | 12,500 | 13,000 | |
| 17 | ROYAL LIFE INSURANCE | 24/10/1986 | 24/10/2011 | 9,486 | 8,239 | 31/12/2006 | £40.88 | M | 19,502 | 20,000 | 20,500 | |
| 18 | STANDARD LIFE | 08/02/1989 | 08/02/2014 | 5,850 | 3,837 | 15/11/2007 | £24.94 | M | 8,430 | 9,000 | 9,350 | |
| 19 | CLERICAL MEDICAL | 23/10/1987 | 23/10/2012 | 7,684 | 6,289 | 31/12/2006 | £29.79 | M | 12,287 | 14,000 | 14,500 | |
| 20 | FRIENDS PROVIDENT | * | 31/08/1995 | 31/08/2020 | 14,520 | 2,879 | 31/12/2007 | £50.80 | M | 7,310 | 7,750 | 8,150 |
| 21 | EQUITY RELEASE | ** | 57,500 | 67,500 | ||||||||
| 22 | STANDARD LIFE | 15/04/1990 | 15/04/2015 | 6,555 | 3,655 | 15/11/2007 | £26.41 | M | 8,340 | 9,000 | 9,350 | |
| 23 | SCOTTISH WIDOWS | 09/08/1989 | 09/08/2014 | 7,246 | 3,636 | 31/12/2007 | £28.93 | M | 9,547 | 11,000 | 11,500 | |
| 24 | STANDARD LIFE | 09/09/1987 | 09/09/2012 | 17,063 | 13,394 | 15/11/2007 | £68.20 | M | 29,345 | 31,000 | 31,500 | |
| 25 | NORWICH UNION | 28/05/1991 | 28/05/2016 | 7,224 | 2,519 | 31/12/2007 | £42.57 | M | 7,862 | 8,650 | 9,150 | |
| 26 | STANDARD LIFE | 11/04/1990 | 11/04/2015 | 8,402 | 4,685 | 15/11/2007 | £33.57 | M | 10,690 | 11,750 | 12,150 | |
| 27 | SCOTTISH WIDOWS | 20/02/1992 | 20/02/2010 | 7,261 | 2,401 | 31/12/2007 | £45.25 | M | 10,600 | 11,500 | 11,850 | |
| 28 | STANDARD LIFE | 05/11/1986 | 05/11/2011 | 8,125 | 7,033 | 15/11/2007 | £44.00 | M | 15,173 | 16,000 | 16,500 | |
| 29 | CLERICAL MEDICAL | 20/10/1987 | 20/10/2012 | 7,128 | 5,741 | 31/12/2007 | £27.47 | M | 11,329 | 13,000 | 13,500 | |
| 30 | STANDARD LIFE | 02/09/1988 | 02/09/2013 | 9,295 | 6,440 | 15/11/2007 | £37.89 | M | 14,167 | 15,000 | 15,500 | |
| 31 | STANDARD LIFE | 28/11/1986 | 28/11/2011 | 9,750 | 8,357 | 15/11/2007 | £39.40 | M | 18,074 | 19,500 | 20,500 | |
| 32 | CLERICAL MEDICAL | 07/03/1988 | 07/03/2013 | 5,283 | 4,070 | 31/12/2006 | £19.73 | M | 7,991 | 9,000 | 9,500 | |
| 33 | STANDARD LIFE | 01/01/1988 | 01/01/2013 | 13,000 | 9,794 | 15/11/2007 | £49.40 | M | 21,537 | 23,000 | 23,500 | |
| 34 | GUARDIAN ASSURANCE | 08/11/1974 | 08/11/2010 | 4,680 | 7,814 | 31/12/2006 | £11.12 | M | 34,903 | 38,000 | 40,000 | |
| 35 | STANDARD LIFE | 25/04/1988 | 25/04/2013 | 8,613 | 6,228 | 15/11/2007 | £33.33 | M | 13,820 | 14,650 | 14,850 | |
| 36 | STANDARD LIFE | 09/12/1987 | 09/12/2012 | 8,418 | 6,353 | 15/11/2006 | £33.89 | M | 14,074 | 15,000 | 15,500 | |
| 37 | CLERICAL MEDICAL | 26/01/1988 | 26/01/2013 | 11,121 | 9,006 | 31/12/2007 | £42.51 | M | 17,441 | 19,600 | 19,950 | |
| 38 | STANDARD LIFE | * | 26/07/1987 | 26/07/2012 | 12,350 | 9,793 | 15/11/2007 | £47.41 | M | 21,438 | 22,650 | 23,350 |
| 39 | CLERICAL MEDICAL | * | 08/05/1985 | 08/05/2019 | 1,876 | 2,355 | 31/12/2007 | £7.34 | M | 2,755 | 4,000 | 4,350 |
| 40 | CLERICAL MEDICAL | 12/08/1981 | 12/08/2019 | 5,759 | 9,844 | 31/12/2007 | £17.78 | M | 11,720 | 17,500 | 18,000 |
* Additional Note please see attached Word / PDF file for full description.
Authorised and Regulated by the Financial Services Authority